First Division Red Cards – 2024/25
| Rank | Player | Club | ||
|---|---|---|---|---|
| 1 | ![]() Andrew Nyantee | ![]() | 11 | 1 |
| 2 | ![]() Musa Sesay | ![]() | 9 | 1 |
| 3 | ![]() Michael Temeh | ![]() | 11 | 1 |
| 4 | ![]() Lokolo Jones | ![]() | 12 | 1 |
| 5 | ![]() Titus Yeah | ![]() | 8 | 1 |
| 6 | ![]() Emmanuel Reyah | ![]() | 5 | 1 |
| 7 | ![]() John Momo | ![]() | 9 | 1 |
| 8 | ![]() Blamo Weah | ![]() | 10 | 1 |
| 9 | ![]() Webster Doken Jr | ![]() | 5 | 1 |
| 10 | ![]() Saah Nyumah | ![]() | 7 | 1 |
| 11 | ![]() George Wallace | ![]() | 12 | 1 |
| 12 | ![]() Christopher Jackson | ![]() | 7 | 1 |
| 13 | ![]() Natus Swen | ![]() | 12 | 1 |
| 14 | ![]() Marlon Harrison | ![]() | 8 | 1 |
| 15 | ![]() Darius Johnson | ![]() | 10 | 1 |
| 16 | ![]() Abraham Chea | ![]() | 4 | 1 |
| 17 | ![]() Benjamin Doe | ![]() | 9 | 1 |
| 18 | ![]() Budu Sherman | ![]() | 9 | 1 |
| 19 | ![]() Elijah Kumah | ![]() | 8 | 1 |
| 20 | ![]() Mandella Dolo | ![]() | 6 | 1 |
| 21 | ![]() Varney Sando Jr | ![]() | 11 | 1 |












