Goalkeeper
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Dorbor Dominic | 8 | 8 | 720 | 0 | 1 | 0 | 0 |
| 16 | ![]() Sekou Bayoh | 2 | 2 | 180 | 0 | 0 | 0 | 1 |
| 30 | ![]() Onesimus Beyan | 5 | 5 | 450 | 1 | 0 | 0 | 1 |
Defender
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Marcus Zlanwhea | 11 | 1 | 268 | 0 | 0 | 0 | 0 |
| 12 | ![]() Foday Massaquoi | 12 | 12 | 1049 | 1 | 6 | 0 | 0 |
| 13 | ![]() Nathaniel Segbe | 7 | 7 | 518 | 0 | 2 | 0 | 0 |
| 15 | ![]() Siaffa Freeman | 14 | 14 | 1260 | 0 | 1 | 0 | 0 |
| 21 | ![]() Abel Mannie Jr | 6 | 4 | 367 | 0 | 3 | 0 | 0 |
| 23 | ![]() Joshua Gonleh | 7 | 6 | 499 | 0 | 2 | 0 | 0 |
| 24 | ![]() Clifford Togba | 12 | 12 | 1007 | 1 | 2 | 0 | 0 |
| 27 | ![]() Jah Nyanforh | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Amara Kamara | 8 | 4 | 445 | 3 | 2 | 0 | 0 |
| 4 | ![]() Jacob Abel Kamara | 5 | 2 | 212 | 0 | 0 | 0 | 0 |
| 5 | ![]() Coleman Karimu | 12 | 12 | 1052 | 2 | 1 | 0 | 0 |
| 8 | ![]() Nicholas Blapoh | 3 | 2 | 89 | 0 | 0 | 0 | 0 |
| 10 | ![]() Darious Payne | 9 | 9 | 677 | 1 | 0 | 0 | 0 |
| 14 | ![]() Prince Konneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Luther Tarr | 10 | 3 | 359 | 0 | 1 | 0 | 0 |
| 20 | ![]() Abraham Chea | 4 | 0 | 130 | 0 | 2 | 1 | 0 |
| 25 | ![]() Cletus David Gono | 12 | 11 | 956 | 0 | 1 | 0 | 0 |
| 28 | ![]() Augustine Massaquoi | 6 | 0 | 211 | 0 | 1 | 0 | 0 |
| 31 | ![]() Isaac Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Augustine Dayougar | 14 | 14 | 1215 | 2 | 1 | 0 | 0 |
| 7 | ![]() Prince Martor Jr | 12 | 12 | 913 | 2 | 1 | 0 | 0 |
| 9 | ![]() Emmanuel Wright | 9 | 2 | 287 | 0 | 2 | 0 | 0 |
| 11 | ![]() Benjamin Jerteh Sarkoh | 14 | 10 | 844 | 3 | 1 | 0 | 0 |
| 29 | ![]() Kaderick Williams | 4 | 1 | 84 | 0 | 0 | 0 | 0 |

Liberia