Goalkeeper
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Emmanuel Toe | 7 | 7 | 630 | 0 | 2 | 0 | 1 |
| 16 | ![]() Terry Toe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ![]() Abudalai Koulubaly | 6 | 6 | 540 | 0 | 1 | 0 | 1 |
Defender
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Prince Jetoh | 7 | 6 | 537 | 0 | 2 | 0 | 0 |
| 4 | ![]() Marvin Blapoh | 11 | 11 | 934 | 0 | 0 | 0 | 0 |
| 5 | ![]() Isaiah Nugba | 9 | 9 | 765 | 0 | 3 | 0 | 0 |
| 6 | ![]() Karleo Karfiah | 12 | 12 | 1080 | 1 | 3 | 0 | 0 |
| 12 | ![]() Gasimu Kouyateh Sheike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Mark Wesseh | 7 | 7 | 630 | 0 | 0 | 0 | 0 |
| 15 | ![]() Jacob Bemah | 4 | 1 | 220 | 0 | 0 | 0 | 0 |
| 18 | ![]() Lawrence Wilson | 10 | 10 | 900 | 0 | 4 | 0 | 0 |
| 23 | ![]() Joseph Nimely | 4 | 1 | 204 | 0 | 0 | 0 | 0 |
| 24 | ![]() Prince David | 7 | 7 | 521 | 0 | 1 | 0 | 0 |
Midfielder
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Koffa Dougbeh | 7 | 7 | 557 | 0 | 2 | 0 | 0 |
| 8 | ![]() Frederick Bono | 13 | 12 | 1122 | 1 | 1 | 0 | 0 |
| 22 | ![]() Ernest Gangar | 6 | 2 | 232 | 0 | 1 | 0 | 0 |
| 25 | ![]() Oliver Sekey | 7 | 5 | 302 | 1 | 1 | 0 | 0 |
Forward
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Sylvester Doe Jr | 10 | 9 | 860 | 3 | 0 | 0 | 0 |
| 9 | ![]() Vakaba Kamara | 11 | 7 | 568 | 1 | 0 | 0 | 0 |
| 10 | ![]() Sam Sumo | 6 | 5 | 382 | 1 | 0 | 0 | 0 |
| 11 | ![]() Marcus Kumeh | 12 | 6 | 527 | 4 | 0 | 0 | 0 |
| 19 | ![]() Nicholas Slewion | 12 | 9 | 857 | 1 | 1 | 0 | 0 |
| 20 | ![]() Henry Diah | 10 | 4 | 490 | 3 | 0 | 0 | 0 |
| 21 | ![]() Randy Dukuly | 4 | 1 | 107 | 0 | 1 | 0 | 0 |

Liberia