Goalkeeper
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Teddy Kollie | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| 29 | ![]() Moussa Kromah | 10 | 10 | 900 | 0 | 1 | 0 | 3 |
| 30 | ![]() Winston Sayuoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Daniel Harris | 8 | 6 | 562 | 0 | 1 | 0 | 0 |
| 4 | ![]() Alexander Curtis | 10 | 10 | 855 | 0 | 2 | 0 | 0 |
| 15 | ![]() Jusu Dukuly Jr | 8 | 8 | 720 | 1 | 2 | 0 | 0 |
| 19 | ![]() Philip Tarnue | 9 | 8 | 707 | 0 | 3 | 0 | 0 |
| 21 | ![]() Nelson Laomie | 13 | 13 | 1170 | 2 | 2 | 0 | 0 |
| 24 | ![]() Leo Zinnah | 4 | 3 | 275 | 0 | 2 | 0 | 0 |
| 26 | ![]() Carlos Williams | 10 | 9 | 810 | 0 | 1 | 0 | 0 |
Midfielder
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Nicholas Wortee | 6 | 2 | 237 | 0 | 0 | 0 | 0 |
| 8 | ![]() Jerry Sidi | 13 | 11 | 905 | 0 | 3 | 0 | 0 |
| 13 | ![]() Kelvin Barclay | 4 | 3 | 250 | 0 | 1 | 0 | 0 |
| 16 | ![]() George Gbakoya | 7 | 4 | 357 | 0 | 3 | 0 | 0 |
| 17 | ![]() Edmond Seah | 9 | 8 | 559 | 0 | 0 | 0 | 0 |
| 20 | ![]() Hassan Fadiga | 1 | 0 | 45 | 0 | 1 | 0 | 0 |
Forward
| # | Player | CS | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Daniel Nyemah | 11 | 7 | 650 | 1 | 1 | 0 | 0 |
| 7 | ![]() Farsedu Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Emmanuel Sieh | 6 | 5 | 441 | 1 | 0 | 0 | 0 |
| 10 | ![]() Chauncy Freeman | 8 | 5 | 430 | 3 | 1 | 0 | 0 |
| 11 | ![]() Terry Wonzon | 13 | 4 | 536 | 2 | 1 | 0 | 0 |
| 12 | ![]() Christian Gbalar | 8 | 6 | 412 | 0 | 2 | 0 | 0 |
| 14 | ![]() Junior Johnson | 9 | 4 | 474 | 0 | 0 | 0 | 0 |
| 18 | ![]() Varney Varney | 10 | 7 | 543 | 0 | 0 | 0 | 0 |
| 22 | ![]() Pewee Roberts Jr | 9 | 3 | 323 | 1 | 0 | 0 | 0 |
| 23 | ![]() Nush Zohn | 10 | 9 | 756 | 4 | 2 | 0 | 0 |
| 25 | ![]() Tamba Gbollie | 4 | 0 | 32 | 0 | 0 | 0 | 0 |
| 27 | ![]() Varney Sando Jr | 11 | 5 | 551 | 0 | 3 | 1 | 0 |

Liberia