GOALS
View all players| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() Emmanuel Flomo | ![]() | 14 |
| 2 | ![]() Roland Kamei | ![]() | 9 |
| 3 | ![]() Nicholas Andrews | ![]() | 8 |
| 4 | ![]() Jonathan Freeman | ![]() | 8 |
| 5 | ![]() Mark Juwle Yallah | ![]() | 8 |
| 6 | ![]() Cephas Gbarbo | ![]() | 7 |
| 7 | ![]() Patrick Dweh Jr | ![]() | 6 |
| 8 | ![]() Robin Kane Hney | ![]() | 6 |
| 9 | ![]() Aloysius Davies | ![]() | 6 |
| 10 | ![]() Ishmael Dumbuya | ![]() | 6 |
CLEAN SHEETS
View all players| Rank | Player | Club | CS |
|---|---|---|---|
| 1 | ![]() Ahmad Savage | ![]() | 7 |
| 2 | ![]() Darius Roberts | ![]() | 4 |
| 3 | ![]() Abraham Flomo | ![]() | 4 |
| 4 | ![]() Alpha Jalloh | ![]() | 3 |
| 5 | ![]() David Tarlue | ![]() | 3 |
| 6 | ![]() Moussa Kromah | ![]() | 3 |
| 7 | ![]() Andrew Nyantee | ![]() | 2 |
| 8 | ![]() Derrick Julu | ![]() | 2 |
| 9 | ![]() Juanito Sayeh | ![]() | 2 |
| 10 | ![]() Emmanuel Deanneh | ![]() | 1 |
APPEARANCES
View all players| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() Ahmad Savage | ![]() | 14 |
| 2 | ![]() Augustine Kerkular | ![]() | 14 |
| 3 | ![]() Eric Ametepe | ![]() | 14 |
| 4 | ![]() Peter Tokpahzee | ![]() | 14 |
| 5 | ![]() Augustine Dayougar | ![]() | 14 |
| 6 | ![]() Ezekiel Tamba | ![]() | 14 |
| 7 | ![]() Emmanuel Karblee | ![]() | 14 |
| 8 | ![]() Jonathan Freeman | ![]() | 14 |
| 9 | ![]() Alex Reeves | ![]() | 14 |
| 10 | ![]() Theophilus Nyumah | ![]() | 14 |
MINUTES PLAYED
View all players| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() Ahmad Savage | ![]() | 1260 |
| 2 | ![]() Jonathan Freeman | ![]() | 1260 |
| 3 | ![]() Theophilus Nyumah | ![]() | 1260 |
| 4 | ![]() Emmanuel Flomo | ![]() | 1260 |
| 5 | ![]() Siaffa Freeman | ![]() | 1260 |
| 6 | ![]() Varney Dorley | ![]() | 1260 |
| 7 | ![]() Emmanuel Karblee | ![]() | 1236 |
| 8 | ![]() Peter Tokpahzee | ![]() | 1215 |
| 9 | ![]() Augustine Dayougar | ![]() | 1215 |
| 10 | ![]() Matalee Wulupon | ![]() | 1178 |
YELLOW CARDS
View all players| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() Foday Massaquoi | ![]() | 6 |
| 2 | ![]() Josephus Mantor | ![]() | 5 |
| 3 | ![]() Sammie Siryee | ![]() | 5 |
| 4 | ![]() Melvin Wesseh | ![]() | 5 |
| 5 | ![]() George Wallace | ![]() | 5 |
| 6 | ![]() Vicent Varpond | ![]() | 5 |
| 7 | ![]() Benjamin Doe | ![]() | 5 |
| 8 | ![]() Michael Temeh | ![]() | 4 |
| 9 | ![]() Lokolo Jones | ![]() | 4 |
| 10 | ![]() David Peter | ![]() | 4 |
RED CARDS
View all players| Rank | Player | Club | |
|---|---|---|---|
| 1 | ![]() Andrew Nyantee | ![]() | 1 |
| 2 | ![]() Musa Sesay | ![]() | 1 |
| 3 | ![]() Michael Temeh | ![]() | 1 |
| 4 | ![]() Lokolo Jones | ![]() | 1 |
| 5 | ![]() Titus Yeah | ![]() | 1 |
| 6 | ![]() Emmanuel Reyah | ![]() | 1 |
| 7 | ![]() John Momo | ![]() | 1 |
| 8 | ![]() Blamo Weah | ![]() | 1 |
| 9 | ![]() Webster Doken Jr | ![]() | 1 |
| 10 | ![]() Saah Nyumah | ![]() | 1 |


















