First Division Clean Sheets – 2024/25
| Rank | Player | Club | CS | |
|---|---|---|---|---|
| 1 | ![]() Ahmad Savage | ![]() | 14 | 7 |
| 2 | ![]() Darius Roberts | ![]() | 7 | 4 |
| 3 | ![]() Abraham Flomo | ![]() | 10 | 4 |
| 4 | ![]() Alpha Jalloh | ![]() | 9 | 3 |
| 5 | ![]() David Tarlue | ![]() | 11 | 3 |
| 6 | ![]() Moussa Kromah | ![]() | 10 | 3 |
| 7 | ![]() Andrew Nyantee | ![]() | 11 | 2 |
| 8 | ![]() Derrick Julu | ![]() | 9 | 2 |
| 9 | ![]() Juanito Sayeh | ![]() | 11 | 2 |
| 10 | ![]() Emmanuel Deanneh | ![]() | 4 | 1 |
| 11 | ![]() Emmanuel Toe | ![]() | 7 | 1 |
| 12 | ![]() Julian Williams | ![]() | 5 | 1 |
| 13 | ![]() Sekou Bayoh | ![]() | 2 | 1 |
| 14 | ![]() Lassana Madave | ![]() | 7 | 1 |
| 15 | ![]() Elijah Kumah | ![]() | 8 | 1 |
| 16 | ![]() Abudalai Koulubaly | ![]() | 6 | 1 |
| 17 | ![]() Onesimus Beyan | ![]() | 5 | 1 |
| 18 | ![]() Reuben King | ![]() | 5 | 1 |
| 19 | ![]() Abdul Bundu | ![]() | 3 | 1 |
| 20 | ![]() Trokon Tenner | ![]() | 4 | 1 |
















